#rm(list = ls())
setwd(dirname(rstudioapi::getActiveDocumentContext()$path)) 
#set directory to source file
list.files()
library(spatialreg)
library(spdep)
#sourcing files for data and functions - takes a bit of time
source("Create_Dat3_final1.R")
source("Funciones.R")
#----------------------------------------------------------------------------------
names(datk)
#-------------------------------------------
# Function to run sub-samples
# Arguments:  var.sub - the discrete variable along which sub-samples are created
#             formula - the formula to run on the sub-sample; defaults to fml.1
# This function only prints out output

ssregs=function(var.sub,formula=fml.1){
  u.var = unique(var.sub)
  for (l in 1:length(u.var)) {
    cat("Sub-sample is ",u.var[l]," \n")
    id = which(var.sub==u.var[l])
    Modl = regf2(formula = formula,subsamp = id) #use sub-sample
    summary.g2sls(Modl,marg_effect=FALSE,bet.id=3,L=1000,cl=5)
    cat(rep("=",45)); cat("\n")
  }#end for l
}

#=====================================================================================>
#********* Begin Printing out output to file
Out_log <- file("Out_log3_final1.txt") # File name of output log

sink(Out_log, append = TRUE, type = "output") # Writing console output to log file
sink(Out_log, append = TRUE, type = "message")

cat(readChar(rstudioapi::getSourceEditorContext()$path, # Writing currently opened R script to file
             file.info(rstudioapi::getSourceEditorContext()$path)$size))
#=====================================================================================>



#----------------------------------------------------------------------------------
cat("\n")
cat("Full Sample - Results","\n")
fml.1 = as.formula(paste("wrk~pv2+rural1+emp+sinsch+s1q5y+I(s1q5y^2)+female+
                         hprim+hmid+hpmid+hwrk+rlh+hhsize+mih+fih+chr+mos+
                         trd+as.factor(EcZone)+as.factor(region)+as.factor(mdate)*as.factor(ydate)"))
Mod.1 = regf2(formula = fml.1) #use full sample
summary.g2sls(Mod.1,marg_effect=FALSE,bet.id=3,L=1000,cl=5)
cat(rep("=",45)); cat("\n")
#----------------------------------------------------------------------------------
# Exclude religious dummies
cat("\n")
cat("Full Sample - Results with religious dummies excluded","\n")
fml.2 = as.formula(paste("wrk~pv2+rural1+emp+sinsch+s1q5y+I(s1q5y^2)+female+
                         hprim+hmid+hpmid+hwrk+rlh+hhsize+mih+fih+
                         as.factor(EcZone)+as.factor(region)+as.factor(mdate)*as.factor(ydate)"))
Mod.2 = regf2(formula = fml.2) #use full sample
summary.g2sls(Mod.2,marg_effect=FALSE,bet.id=3,L=1000,cl=5)
cat(rep("=",45)); cat("\n")
#----------------------------------------------------------------------------------
# Exclude household characteristics
cat("\n")
cat("Full Sample - Results with household characteristics excluded","\n")
fml.3 = as.formula(paste("wrk~pv2+rural1+emp+sinsch+s1q5y+I(s1q5y^2)+female+chr+mos+
                         trd+as.factor(EcZone)+as.factor(region)+as.factor(mdate)*as.factor(ydate)"))
Mod.3 = regf2(formula = fml.3) #use full sample
summary.g2sls(Mod.3,marg_effect=FALSE,bet.id=3,L=1000,cl=5)
cat(rep("=",45)); cat("\n")
#----------------------------------------------------------------------------------
# Exclude Ecological Zone dummies
cat("\n")
cat("Full Sample - Results with Ecological Zone dummies excluded","\n")
fml.4 = as.formula(paste("wrk~pv2+rural1+emp+sinsch+s1q5y+I(s1q5y^2)+female+hprim+hmid+
                         hpmid+hwrk+rlh+hhsize+mih+fih+chr+mos+trd+as.factor(region)+as.factor(mdate)*as.factor(ydate)"))
Mod.4 = regf2(formula = fml.4) #use full sample
summary.g2sls(Mod.4,marg_effect=FALSE,bet.id=3,L=1000,cl=5)
cat(rep("=",45)); cat("\n")
#----------------------------------------------------------------------------------
# Exclude Regional dummies
cat("\n")
cat("Full Sample - Results with Regional dummies excluded","\n")
fml.5 = as.formula(paste("wrk~pv2+rural1+emp+sinsch+s1q5y+I(s1q5y^2)+female+hprim+hmid+
                         hpmid+hwrk+rlh+hhsize+mih+fih+chr+mos+trd+as.factor(EcZone)+as.factor(mdate)*as.factor(ydate)"))
Mod.5 = regf2(formula = fml.5) #use full sample
summary.g2sls(Mod.5,marg_effect=FALSE,bet.id=3,L=1000,cl=5)
cat(rep("=",45)); cat("\n")
#----------------------------------------------------------------------------------
# Exclude age and age squared
cat("\n")
cat("Full Sample - Results with age variables excluded","\n")
fml.8 = as.formula(paste("wrk~pv2+rural1+emp+sinsch+female+hprim+hmid+hpmid+hwrk+rlh+hhsize+mih+fih+chr+mos+trd+as.factor(EcZone)+as.factor(region)+as.factor(mdate)*as.factor(ydate)"))
Mod.8 = regf2(formula = fml.8) #use full sample
summary.g2sls(Mod.8,marg_effect=FALSE,bet.id=3,L=1000,cl=5)
cat(rep("=",45)); cat("\n")
#----------------------------------------------------------------------------------
# Include Month x Rural interaction
cat("\n")
cat("Full Sample - Results with age variables excluded","\n")
fml.9 = as.formula(paste("wrk~pv2+rural1+emp+sinsch+s1q5y+I(s1q5y^2)+female+
                         hprim+hmid+hpmid+hwrk+rlh+hhsize+mih+fih+chr+mos+
                         trd+as.factor(EcZone)+as.factor(region)+as.factor(mdate)*as.factor(rural1)"))
Mod.9 = regf2(formula = fml.9) #use full sample
summary.g2sls(Mod.9,marg_effect=FALSE,bet.id=3,L=1000,cl=5)
#Test of the impact of seasonality on Child labour in rural and urban areas
aod::wald.test(Sigma = Mod.9$vcovHC,b=Mod.9$coefficients,Terms = 43:52)
cat(rep("=",45)); cat("\n")
#----------------------------------------------------------------------------------



#----------------------------------------------------------------------------------
# Formulae for sub-groups to study - Ecological Zones, Sex, Rural/Urban, Regions
fml.EcZone = as.formula(paste("wrk~pv2+rural1+emp+sinsch+s1q5y+I(s1q5y^2)+female+hprim+hmid+hpmid+hwrk+rlh+hhsize+mih+fih+chr+mos+trd+as.factor(region)+as.factor(mdate)*as.factor(ydate)"))
fml.sex = as.formula(paste("wrk~pv2+rural1+emp+sinsch+s1q5y+I(s1q5y^2)+hprim+hmid+hpmid+hwrk+rlh+hhsize+mih+fih+chr+mos+
                           trd+as.factor(EcZone)+as.factor(region)+as.factor(mdate)*as.factor(ydate)"))
fml.rural = as.formula(paste("wrk~pv2+emp+sinsch+s1q5y+I(s1q5y^2)+female+hprim+hmid+hpmid+hwrk+rlh+hhsize+mih+fih+chr+mos+
                             trd+as.factor(EcZone)+as.factor(region)+as.factor(mdate)*as.factor(ydate)"))

# ------------- Ecological Zones ------------- 
cat("\n")
cat("Sub Sample Results by Ecological Zone","\n")
ssregs(var.sub=datk$EcZone,formula=fml.EcZone)

# ------------- Sex ------------- 
cat("\n")
cat("Sub Sample Results by Sex","\n")
ssregs(var.sub=datk$sex,formula=fml.sex)

# ------------- Rural/Urban ------------- 
cat("\n")
cat("Sub Sample Results by Rural/Urban (1/0)","\n")
ssregs(var.sub=datk$rural1,formula=fml.rural)
#----------------------------------------------------------------------------------


#=====================================================================================>
# Closing Log File
closeAllConnections() # Close connection to log file
#=====================================================================================>

Full Sample - Results 
Printing heteroskedasticity-consistent results...  
                                            Estimates Std. Error HC   t value HC  Pr(>|t|) HC
(Intercept)                             -0.4754768465  0.0928714782  -5.11972950 3.059742e-07
rho                                      0.7128246077  0.0395987403  18.00119403 0.000000e+00
pv2                                      0.0079162634  0.0057377854   1.37967226 1.676876e-01
rural1                                   0.0271493627  0.0068974146   3.93616514 8.279401e-05
emp                                      0.2032494220  0.0343184291   5.92245704 3.171667e-09
sinsch                                  -0.0966998058  0.0224802700  -4.30154112 1.696143e-05
s1q5y                                    0.0728719675  0.0041610505  17.51287744 0.000000e+00
I(s1q5y^2)                              -0.0021815301  0.0001950694 -11.18335551 0.000000e+00
female                                  -0.0058034211  0.0046021203  -1.26103203 2.072973e-01
hprim                                   -0.0277098215  0.0094808350  -2.92271951 3.469889e-03
hmid                                    -0.0287649673  0.0063592627  -4.52331797 6.087768e-06
hpmid                                   -0.0562293505  0.0077950866  -7.21343496 5.455636e-13
hwrk                                     0.0550560119  0.0071189723   7.73370224 1.043610e-14
rlh                                     -0.0069679170  0.0097006914  -0.71829076 4.725780e-01
hhsize                                   0.0016912611  0.0008548135   1.97851470 4.787067e-02
mih                                     -0.0008353722  0.0082719033  -0.10098912 9.195591e-01
fih                                      0.0038506802  0.0069154967   0.55681903 5.776511e-01
chr                                     -0.0027718858  0.0147236015  -0.18826140 8.506717e-01
mos                                     -0.0105278760  0.0153264792  -0.68690766 4.921409e-01
trd                                      0.0632053667  0.0190160761   3.32378596 8.880433e-04
as.factor(EcZone)Forest                 -0.0054940007  0.0081174492  -0.67681368 4.985242e-01
as.factor(EcZone)Savannah                0.0025373008  0.0140443380   0.18066361 8.566316e-01
as.factor(region)Brong Ahafo             0.0293059208  0.0142326343   2.05906511 3.948800e-02
as.factor(region)Central                -0.0176861172  0.0104593476  -1.69093885 9.084848e-02
as.factor(region)Eastern                 0.0251913535  0.0113029375   2.22874394 2.583095e-02
as.factor(region)Greater Accra          -0.0044041276  0.0122544620  -0.35938972 7.193036e-01
as.factor(region)Northern               -0.0116138903  0.0164208245  -0.70726596 4.794012e-01
as.factor(region)Upper East              0.0537996565  0.0177401158   3.03265531 2.424123e-03
as.factor(region)Upper West              0.0336432146  0.0170460407   1.97366739 4.841958e-02
as.factor(region)Volta                  -0.0055172142  0.0114351447  -0.48247874 6.294659e-01
as.factor(region)Western                -0.0023728410  0.0110924526  -0.21391491 8.306134e-01
as.factor(mdate)2                       -0.0018814536  0.0096477354  -0.19501505 8.453812e-01
as.factor(mdate)3                       -0.0048295405  0.0098742641  -0.48910384 6.247682e-01
as.factor(mdate)4                        0.0181274411  0.0102280755   1.77232180 7.634115e-02
as.factor(mdate)5                       -0.0006548147  0.0100830981  -0.06494182 9.482203e-01
as.factor(mdate)6                        0.2997899379  0.0651273387   4.60313508 4.161781e-06
as.factor(mdate)7                        0.0121811130  0.0103979334   1.17149366 2.414004e-01
as.factor(mdate)8                        0.0218310728  0.0111441688   1.95896825 5.011651e-02
as.factor(mdate)9                        0.0030719798  0.0107800792   0.28496820 7.756685e-01
as.factor(mdate)10                      -0.0818577997  0.0838601499  -0.97612274 3.290036e-01
as.factor(mdate)11                      -0.0838605936  0.0838271382  -1.00039910 3.171174e-01
as.factor(mdate)12                      -0.0919432893  0.0638020559  -1.44107095 1.495646e-01
as.factor(ydate)2013                    -0.0844751438  0.0831089463  -1.01643863 3.094206e-01
as.factor(mdate)10:as.factor(ydate)2013 -0.0538146773  0.1744967973  -0.30839923 7.577786e-01

 For goodness-of-fit measures viz. R-squared, Wald Tests. 

Call:
AER::ivreg(formula = y ~ as.matrix(R[, -1]) | as.matrix(Z[, -1]), 
    weights = 1/e2)

Residuals:
    Min      1Q  Median      3Q     Max 
-1.7299 -0.4115 -0.1863  0.4368  1.4206 

Coefficients:
            Estimate Std. Error t value Pr(>|t|)    
(Intercept) -0.47548    0.06609  -7.195 6.46e-13 ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

Residual standard error: 0.507 on 21139 degrees of freedom
Multiple R-Squared: 0.8742,	Adjusted R-squared: 0.874 
Wald test:  2714 on 43 and 21139 DF,  p-value: < 2.2e-16 


= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =

Full Sample - Results with religious dummies excluded 
Printing heteroskedasticity-consistent results...  
                                            Estimates Std. Error HC   t value HC  Pr(>|t|) HC
(Intercept)                             -0.4748774062  0.0917838114  -5.17386889 2.292958e-07
rho                                      0.7633751817  0.0400349068  19.06773970 0.000000e+00
pv2                                      0.0079647009  0.0057469897   1.38589094 1.657802e-01
rural1                                   0.0260138311  0.0069593249   3.73798201 1.855032e-04
emp                                      0.1641467348  0.0345211550   4.75496068 1.984850e-06
sinsch                                  -0.0864032815  0.0224862105  -3.84250078 1.217870e-04
s1q5y                                    0.0742513545  0.0041646592  17.82891508 0.000000e+00
I(s1q5y^2)                              -0.0023300172  0.0001952277 -11.93487287 0.000000e+00
female                                  -0.0055587372  0.0046069764  -1.20659119 2.275896e-01
hprim                                   -0.0251217879  0.0094781713  -2.65048891 8.037537e-03
hmid                                    -0.0272528291  0.0062743266  -4.34354648 1.402008e-05
hpmid                                   -0.0523162124  0.0076311566  -6.85560728 7.100986e-12
hwrk                                     0.0546648030  0.0071241715   7.67314527 1.687539e-14
rlh                                     -0.0078364819  0.0097003481  -0.80785574 4.191736e-01
hhsize                                   0.0019314060  0.0008523202   2.26605673 2.344791e-02
mih                                     -0.0030967072  0.0082651499  -0.37467043 7.079056e-01
fih                                      0.0068010983  0.0069042217   0.98506371 3.245928e-01
as.factor(EcZone)Forest                 -0.0077984574  0.0081223054  -0.96012856 3.369905e-01
as.factor(EcZone)Savannah                0.0035549320  0.0140472903   0.25306888 8.002150e-01
as.factor(region)Brong Ahafo             0.0273596576  0.0142656158   1.91787428 5.512695e-02
as.factor(region)Central                -0.0120276045  0.0104904007  -1.14653432 2.515741e-01
as.factor(region)Eastern                 0.0264123059  0.0113474671   2.32759484 1.993363e-02
as.factor(region)Greater Accra          -0.0054639008  0.0122729062  -0.44520024 6.561751e-01
as.factor(region)Northern               -0.0215255265  0.0162760792  -1.32252530 1.859933e-01
as.factor(region)Upper East              0.0368119086  0.0176813858   2.08195834 3.734628e-02
as.factor(region)Upper West              0.0199132292  0.0169642809   1.17383279 2.404620e-01
as.factor(region)Volta                  -0.0092155306  0.0114480311  -0.80498826 4.208265e-01
as.factor(region)Western                -0.0009801994  0.0111037697  -0.08827627 9.296571e-01
as.factor(mdate)2                        0.0014051957  0.0096773362   0.14520481 8.845492e-01
as.factor(mdate)3                       -0.0032451864  0.0098990814  -0.32782702 7.430425e-01
as.factor(mdate)4                        0.0215942516  0.0102290429   2.11107254 3.476608e-02
as.factor(mdate)5                        0.0071537565  0.0101118504   0.70746265 4.792790e-01
as.factor(mdate)6                        0.2860971687  0.0653186174   4.38002487 1.186658e-05
as.factor(mdate)7                        0.0095749673  0.0104108063   0.91971428 3.577221e-01
as.factor(mdate)8                        0.0247558334  0.0111698196   2.21631453 2.666997e-02
as.factor(mdate)9                        0.0097504002  0.0108010884   0.90272385 3.666725e-01
as.factor(mdate)10                      -0.0764410849  0.0837170593  -0.91308851 3.611960e-01
as.factor(mdate)11                      -0.0753678541  0.0836821797  -0.90064401 3.677776e-01
as.factor(mdate)12                      -0.0831434624  0.0636071038  -1.30714114 1.911648e-01
as.factor(ydate)2013                    -0.0781977550  0.0829666002  -0.94252090 3.459260e-01
as.factor(mdate)10:as.factor(ydate)2013 -0.0617344759  0.1741348114  -0.35452116 7.229483e-01

 For goodness-of-fit measures viz. R-squared, Wald Tests. 

Call:
AER::ivreg(formula = y ~ as.matrix(R[, -1]) | as.matrix(Z[, -1]), 
    weights = 1/e2)

Residuals:
    Min      1Q  Median      3Q     Max 
-1.5176 -0.3982 -0.1639  0.4126  1.4553 

Coefficients:
            Estimate Std. Error t value Pr(>|t|)    
(Intercept) -0.47488    0.06784      -7 2.64e-12 ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

Residual standard error: 0.5027 on 21142 degrees of freedom
Multiple R-Squared: 0.8589,	Adjusted R-squared: 0.8586 
Wald test:  2498 on 40 and 21142 DF,  p-value: < 2.2e-16 


= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =

Full Sample - Results with household characteristics excluded 
Printing heteroskedasticity-consistent results...  
                                           Estimates Std. Error HC t value HC  Pr(>|t|) HC
(Intercept)                             -0.521254169  0.0918222053 -5.6767768 1.372563e-08
rho                                      0.474556649  0.0586675331  8.0889143 6.661338e-16
pv2                                      0.019685956  0.0059394145  3.3144607 9.182008e-04
rural1                                   0.054580400  0.0084081878  6.4913394 8.507661e-11
emp                                      0.372272662  0.0473877068  7.8558911 3.996803e-15
sinsch                                  -0.098623099  0.0228579782 -4.3146029 1.598900e-05
s1q5y                                    0.061166676  0.0042464986 14.4040259 0.000000e+00
I(s1q5y^2)                              -0.001618405  0.0001997173 -8.1034811 4.440892e-16
female                                  -0.008829963  0.0047475397 -1.8599030 6.289925e-02
chr                                     -0.011838012  0.0151418003 -0.7818101 4.343262e-01
mos                                     -0.011881194  0.0158428605 -0.7499400 4.532909e-01
trd                                      0.051540790  0.0413182733  1.2474091 2.122475e-01
as.factor(EcZone)Forest                  0.001256549  0.0084135920  0.1493475 8.812795e-01
as.factor(EcZone)Savannah                0.018225136  0.0145958538  1.2486516 2.117925e-01
as.factor(region)Brong Ahafo             0.052581482  0.0153606475  3.4231293 6.190462e-04
as.factor(region)Central                -0.027808916  0.0114276439 -2.4334777 1.495456e-02
as.factor(region)Eastern                 0.039969148  0.0122051454  3.2747785 1.057449e-03
as.factor(region)Greater Accra          -0.014771191  0.0128759415 -1.1471931 2.513018e-01
as.factor(region)Northern               -0.018335818  0.0169873931 -1.0793780 2.804193e-01
as.factor(region)Upper East              0.078579674  0.0191890012  4.0950372 4.221006e-05
as.factor(region)Upper West              0.054655053  0.0181423091  3.0125743 2.590420e-03
as.factor(region)Volta                  -0.008400853  0.0117796981 -0.7131637 4.757444e-01
as.factor(region)Western                -0.008981863  0.0113673299 -0.7901472 4.294418e-01
as.factor(mdate)2                        0.006092446  0.0100034218  0.6090362 5.425004e-01
as.factor(mdate)3                       -0.005600405  0.0102782848 -0.5448774 5.858378e-01
as.factor(mdate)4                        0.031116716  0.0108310862  2.8729082 4.067123e-03
as.factor(mdate)5                        0.016590889  0.0104652902  1.5853253 1.128925e-01
as.factor(mdate)6                        0.422736826  0.0762372598  5.5450160 2.939273e-08
as.factor(mdate)7                        0.027183138  0.0109512913  2.4821856 1.305792e-02
as.factor(mdate)8                        0.044710458  0.0118984606  3.7576675 1.715046e-04
as.factor(mdate)9                        0.011843276  0.0111578846  1.0614266 2.884961e-01
as.factor(mdate)10                      -0.042877644  0.0798395733 -0.5370475 5.912348e-01
as.factor(mdate)11                      -0.050161613  0.0797802267 -0.6287474 5.295144e-01
as.factor(mdate)12                      -0.076288863  0.0586719194 -1.3002619 1.935112e-01
as.factor(ydate)2013                    -0.059584990  0.0789727585 -0.7545006 4.505487e-01
as.factor(mdate)10:as.factor(ydate)2013 -0.089840441  0.1701729432 -0.5279361 5.975437e-01

 For goodness-of-fit measures viz. R-squared, Wald Tests. 

Call:
AER::ivreg(formula = y ~ as.matrix(R[, -1]) | as.matrix(Z[, -1]), 
    weights = 1/e2)

Residuals:
    Min      1Q  Median      3Q     Max 
-0.8960 -0.4277 -0.2212  0.5630  1.0422 

Coefficients:
            Estimate Std. Error t value Pr(>|t|)    
(Intercept) -0.52125    0.04227  -12.33   <2e-16 ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

Residual standard error: 0.5231 on 21147 degrees of freedom
Multiple R-Squared: 0.6336,	Adjusted R-squared: 0.633 
Wald test:   729 on 35 and 21147 DF,  p-value: < 2.2e-16 


= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =

Full Sample - Results with Ecological Zone dummies excluded 
Printing heteroskedasticity-consistent results...  
                                            Estimates Std. Error HC   t value HC  Pr(>|t|) HC
(Intercept)                             -0.4700365352  0.0928568811  -5.06194619 4.149982e-07
rho                                      0.7373593651  0.0397388505  18.55512566 0.000000e+00
pv2                                      0.0065460845  0.0057415496   1.14012504 2.542342e-01
rural1                                   0.0254467761  0.0069041417   3.68572623 2.280514e-04
emp                                      0.1816081134  0.0345038833   5.26341083 1.414071e-07
sinsch                                  -0.0900958577  0.0224793706  -4.00793507 6.125195e-05
s1q5y                                    0.0728838518  0.0041616506  17.51320796 0.000000e+00
I(s1q5y^2)                              -0.0022294354  0.0001950972 -11.42730820 0.000000e+00
female                                  -0.0059164859  0.0046030006  -1.28535415 1.986686e-01
hprim                                   -0.0229158377  0.0094561648  -2.42337546 1.537702e-02
hmid                                    -0.0321339149  0.0063436434  -5.06552984 4.072660e-07
hpmid                                   -0.0575920189  0.0077796444  -7.40291153 1.332268e-13
hwrk                                     0.0560535579  0.0071152820   7.87791091 3.330669e-15
rlh                                     -0.0073677931  0.0096989619  -0.75964760 4.474653e-01
hhsize                                   0.0017811484  0.0008542290   2.08509473 3.706070e-02
mih                                     -0.0028943985  0.0082725723  -0.34987891 7.264296e-01
fih                                      0.0061777502  0.0069180965   0.89298410 3.718657e-01
chr                                     -0.0032146224  0.0147290009  -0.21825122 8.272334e-01
mos                                     -0.0099195592  0.0153270681  -0.64719222 5.175075e-01
trd                                      0.0611305220  0.0187289807   3.26395350 1.098692e-03
as.factor(region)Brong Ahafo             0.0332950296  0.0120247179   2.76888238 5.624894e-03
as.factor(region)Central                -0.0125020676  0.0097915432  -1.27682301 2.016647e-01
as.factor(region)Eastern                 0.0259868987  0.0113039298   2.29892606 2.150914e-02
as.factor(region)Greater Accra           0.0005260710  0.0095463201   0.05510720 9.560531e-01
as.factor(region)Northern               -0.0074723306  0.0111161325  -0.67220597 5.014526e-01
as.factor(region)Upper East              0.0551627112  0.0131027672   4.21000468 2.553654e-05
as.factor(region)Upper West              0.0376763801  0.0121788704   3.09358575 1.977534e-03
as.factor(region)Volta                   0.0026053585  0.0105363625   0.24727305 8.046969e-01
as.factor(region)Western                 0.0004108460  0.0103233656   0.03979768 9.682544e-01
as.factor(mdate)2                        0.0002680371  0.0096357866   0.02781683 9.778082e-01
as.factor(mdate)3                        0.0010221799  0.0098683722   0.10358141 9.175015e-01
as.factor(mdate)4                        0.0213482649  0.0102251836   2.08781238 3.681476e-02
as.factor(mdate)5                        0.0125908162  0.0100806342   1.24901032 2.116613e-01
as.factor(mdate)6                        0.2977106721  0.0654241289   4.55047208 5.352569e-06
as.factor(mdate)7                        0.0147818102  0.0103883095   1.42292739 1.547572e-01
as.factor(mdate)8                        0.0287172874  0.0111348387   2.57904835 9.907292e-03
as.factor(mdate)9                        0.0123420206  0.0107806901   1.14482658 2.522810e-01
as.factor(mdate)10                      -0.0805467677  0.0841388211  -0.95730801 3.384118e-01
as.factor(mdate)11                      -0.0859468060  0.0841193694  -1.02172433 3.069114e-01
as.factor(mdate)12                      -0.0839819703  0.0640991986  -1.31018752 1.901324e-01
as.factor(ydate)2013                    -0.0887635821  0.0834025198  -1.06427938 2.872022e-01
as.factor(mdate)10:as.factor(ydate)2013 -0.0459356687  0.1746231687  -0.26305598 7.925074e-01

 For goodness-of-fit measures viz. R-squared, Wald Tests. 

Call:
AER::ivreg(formula = y ~ as.matrix(R[, -1]) | as.matrix(Z[, -1]), 
    weights = 1/e2)

Residuals:
    Min      1Q  Median      3Q     Max 
-1.4429 -0.4030 -0.1725  0.4257  1.0561 

Coefficients:
            Estimate Std. Error t value Pr(>|t|)    
(Intercept) -0.47004    0.06521  -7.208 5.85e-13 ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

Residual standard error: 0.5044 on 21141 degrees of freedom
Multiple R-Squared: 0.845,	Adjusted R-squared: 0.8447 
Wald test:  2135 on 41 and 21141 DF,  p-value: < 2.2e-16 


= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =

Full Sample - Results with Regional dummies excluded 
Printing heteroskedasticity-consistent results...  
                                            Estimates Std. Error HC   t value HC  Pr(>|t|) HC
(Intercept)                             -0.5149336205  0.0927177127  -5.55377830 2.795600e-08
rho                                      0.7734413494  0.0353855126  21.85757087 0.000000e+00
pv2                                      0.0045400749  0.0056968562   0.79694391 4.254836e-01
rural1                                   0.0245685553  0.0065412184   3.75596008 1.726782e-04
emp                                      0.1617196049  0.0314105908   5.14856934 2.624807e-07
sinsch                                  -0.0863241442  0.0226813156  -3.80595843 1.412561e-04
s1q5y                                    0.0797784109  0.0041556623  19.19751998 0.000000e+00
I(s1q5y^2)                              -0.0025318675  0.0001949187 -12.98935289 0.000000e+00
female                                  -0.0058274529  0.0045895984  -1.26970869 2.041884e-01
hprim                                   -0.0304830824  0.0094399013  -3.22917383 1.241484e-03
hmid                                    -0.0338588673  0.0062653591  -5.40413834 6.512067e-08
hpmid                                   -0.0551409069  0.0076696334  -7.18951013 6.501466e-13
hwrk                                     0.0563853143  0.0071110911   7.92920718 2.220446e-15
rlh                                     -0.0033097675  0.0096693490  -0.34229476 7.321291e-01
hhsize                                   0.0014878735  0.0008338651   1.78430954 7.437338e-02
mih                                     -0.0032384578  0.0082334491  -0.39332942 6.940762e-01
fih                                      0.0034817178  0.0068860896   0.50561610 6.131262e-01
chr                                     -0.0019542119  0.0146786716  -0.13313275 8.940884e-01
mos                                     -0.0117089907  0.0152765408  -0.76646872 4.433975e-01
trd                                      0.0176520834  0.0199589168   0.88442091 3.764690e-01
as.factor(EcZone)Forest                  0.0084105250  0.0064160363   1.31085996 1.899051e-01
as.factor(EcZone)Savannah                0.0266468288  0.0088011715   3.02764567 2.464669e-03
as.factor(mdate)2                       -0.0041686673  0.0096017401  -0.43415748 6.641741e-01
as.factor(mdate)3                       -0.0066237645  0.0098343119  -0.67353614 5.006063e-01
as.factor(mdate)4                        0.0102582923  0.0100240405   1.02336901 3.061334e-01
as.factor(mdate)5                        0.0017157655  0.0100318043   0.17103259 8.641981e-01
as.factor(mdate)6                        0.2644005928  0.0651029453   4.06126929 4.880663e-05
as.factor(mdate)7                        0.0001092925  0.0102459625   0.01066689 9.914892e-01
as.factor(mdate)8                        0.0129811013  0.0107739655   1.20485826 2.282580e-01
as.factor(mdate)9                       -0.0013297721  0.0106868347  -0.12443087 9.009741e-01
as.factor(mdate)10                      -0.0685047367  0.0840233065  -0.81530637 4.148970e-01
as.factor(mdate)11                      -0.0686417429  0.0839976241  -0.81718672 4.138217e-01
as.factor(mdate)12                      -0.0890401633  0.0638823141  -1.39381556 1.633733e-01
as.factor(ydate)2013                    -0.0645694423  0.0832576263  -0.77553787 4.380219e-01
as.factor(mdate)10:as.factor(ydate)2013 -0.0953266676  0.1741398544  -0.54741442 5.840940e-01

 For goodness-of-fit measures viz. R-squared, Wald Tests. 

Call:
AER::ivreg(formula = y ~ as.matrix(R[, -1]) | as.matrix(Z[, -1]), 
    weights = 1/e2)

Residuals:
    Min      1Q  Median      3Q     Max 
-1.7510 -0.4062 -0.1754  0.4290  1.0685 

Coefficients:
            Estimate Std. Error t value Pr(>|t|)    
(Intercept) -0.51493    0.06924  -7.437 1.07e-13 ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

Residual standard error: 0.504 on 21148 degrees of freedom
Multiple R-Squared: 0.8661,	Adjusted R-squared: 0.8659 
Wald test:  2991 on 34 and 21148 DF,  p-value: < 2.2e-16 


= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =

Full Sample - Results with age variables excluded 
Printing heteroskedasticity-consistent results...  
                                            Estimates Std. Error HC  t value HC  Pr(>|t|) HC
(Intercept)                              0.1928802031  0.0962582673  2.00377805 4.509384e-02
rho                                      0.8774470964  0.0481428039 18.22592424 0.000000e+00
pv2                                      0.0049145138  0.0060504523  0.81225561 4.166450e-01
rural1                                   0.0048890068  0.0076098382  0.64245870 5.205754e-01
emp                                      0.0470489785  0.0403317797  1.16654854 2.433927e-01
sinsch                                  -0.1618838850  0.0229981035 -7.03901021 1.936007e-12
female                                  -0.0040629225  0.0048236056 -0.84229990 3.996201e-01
hprim                                   -0.0232728755  0.0099640381 -2.33568711 1.950755e-02
hmid                                    -0.0204769076  0.0067417163 -3.03734341 2.386734e-03
hpmid                                   -0.0327314082  0.0081152359 -4.03332803 5.499243e-05
hwrk                                     0.0367865635  0.0073555931  5.00116892 5.698376e-07
rlh                                      0.0164909713  0.0101896379  1.61840602 1.055751e-01
hhsize                                   0.0020640302  0.0009101258  2.26785162 2.333825e-02
mih                                     -0.0213201164  0.0086178444 -2.47395002 1.336284e-02
